Deutsch-französische Partnerschaften
Partnerschaften und Kontakte
zwischen deutschen und französischen Gemeinden, Landkreisen u.a.
Diese Webseite wurde von mir in Eigeninitiative aufgebaut.
Für die Aktualisierung bin ich auch auf Ihre Hinweise angewiesen.
Gerne nehme ich daher Ihre Ergänzungs- oder Korrekturwünsche auf!
Liste der Bundesländer |
Liste der Departements |
Art: P ... Partnerschaft, F ... Freundschaft, I ... Inaktiv, ? ... Unbekannt
Sortierung durch Klicken auf das entsprechende Feld in der Überschriftszeile
Sortierung nach der Gemeinde
Für eine andere Sortierung bitte auf entsprechende Überschrift klicken
A
Ä
B
C
D
E
F
G
H
I
J
K
L
M
N
O
Ö
P
Q
R
S
T
U
Ü
V
W
X
Y
Z
Land | PLZ | Gemeinde | Dep. | PLZ | Partnergemeinde | Jahr | Art |
NW | 52062 | Aachen | 50 | 50310 | Montebourg | 1960 | ? |
NW | 52062 | Aachen | 51 | 51100 | Reims | 1967 | P |
NW | 52062 | Aachen Korn./Walheim | 50 | 50310 | Montebourg | 1960 | ? |
BW | 73430 | Aalen | 50 | 50000 | Saint-Lô | 1978 | P |
BW | 74232 | Abstatt | 22 | 22100 | Léhon | 1981 | P |
BW | 88147 | Achberg | 66 | 66740 | St. Genis des Fontaines | 2005 | P |
BW | 77855 | Achern | 39 | 39400 | Morez | 1978 | P |
RP | 53518 | Adenau | 51 | 51500 | Sillery | 1985 | P |
NI | 21365 | Adendorf | 76 | 76430 | Saint-Romain-de-Colbosc | 2000 | ? |
NI | 31079 | Adenstedt | 74 | 74920 | Combloux | 1971 | P |
NW | 48683 | Ahaus | 35 | 35375 | Argentré-du-Plessis | 1976 | P |
HE | 34292 | Ahnatal | 67 | 67130 | Wisches-Hersbach (Elsaß) | 1990 | ? |
BW | 72631 | Aichtal | 55 | 55500 | Ligny | 2000 | ? |
BY | 86447 | Aindling | 18 | 18520 | Avord | 1976 | P |
ST | 06385 | Aken | 59 | 59186 | Anor | 1993 | P |
SH | 25767 | Albersdorf | 27 | 27500 | Manneville | 1985 | P |
RP | 76857 | Albersweiler | 57 | 57560 | Abreschviller | 1993 | P |
RP | 55234 | Albig | 84 | 08460 | Signy l'Abbaye (Ardennes) | 1975 | P |
BW | 72458 | Albstadt | 73 | 73000 | Chambéry | 1979 | P |
NW | 52457 | Aldenhoven | 80 | 80300 | Albert | 1981 | P |
NI | 49594 | Alfhausen | 49 | 49220 | La Meignanne | 2001 | P |
NW | 53347 | Alfter | 16 | 16120 | Châteauneuf sur Charente | 1979 | P |
HE | 35108 | Allendorf | 28 | 28800 | Bonneval | 1981 | P |
HE | 35469 | Allendorf | 08 | 08160 | Nouvion sur Meuse | 1972 | P |
BY | 90584 | Allersberg | 46 | 46400 | Saint-Céré | 1985 | P |
BW | 89604 | Allmendingen | 50 | 50460 | Querqueville | 1981 | P |
ST | 06542 | Allstedt | 63 | 63260 | Aigueperse | 2000 | P |
BW | 72272 | Alpirsbach | 69 | 69250 | Neuville sur Saône | 1973 | P |
NW | 52477 | Alsdorf | 22 | 22023 | Saint-Brieuc | 1970 | P |
HE | 36304 | Alsfeld | 92 | 92370 | Chaville | 1974 | P |
RP | 67577 | Alsheim | 70 | 70140 | Pesmes | 1974 | P |
NW | 58762 | Altena | 80 | 80200 | Péronne | 1967 | P |
NW | 33184 | Altenbeken | 35 | 35830 | Betton | 1993 | P |
NI | 27478 | Altenbruch | 56 | 56250 | Sulniac | 1985 | P |
RP | 66885 | Altenglan | 78 | 78290 | Croissy-sur-Seine | 1990 | P |
SH | 24161 | Altenholz | 13 | 13160 | Châteaurenard | 1991 | P |
RP | 57610 | Altenkirchen | 65 | 65000 | Tarbes | 1972 | P |
BY | 96264 | Altenkunstadt | 56 | 56530 | Quéven | 2006 | P |
BW | 72213 | Altensteig | 73 | 73700 | Bourg-Saint-Maurice | 1965 | P |
BW | 75382 | Althengstett | 85 | 85540 | Moutiers-les-Mauxfaits | 2013 | P |
RP | 67317 | Altleiningen | 67 | 67110 | Oberbronn-Zinswiller | 1982 | P |
RP | 67122 | Altrip | 57 | 57410 | Petit Rederching | 1991 | P |
BW | 88361 | Altshausen | 13 | 13960 | Sausset les Pins | 2009 | P |
BY | 87452 | Altusried | 86 | 86600 | Lusignan | 1976 | P |
BY | 63755 | Alzenau | 88 | 88150 | Thaon-les-Vosges | 1986 | P |
RP | 55232 | Alzey | 56 | 56120 | Josselin | 1973 | P |
RP | 55232 | Alzey | 64 | 64350 | Lembeye | 1980 | P |
BY | 92224 | Amberg | 24 | 24000 | Périgueux | 1965 | P |
SH | 22949 | Ammersbek | 44 | 44550 | Montoir de Bretagne | 1986 | P |
BY | 63916 | Amorbach | 15 | 15800 | Vic-sur-Cère | 1967 | P |
HE | 35287 | Amöneburg | 86 | 86350 | Chateau-Garnier | 1979 | P |
BW | 73340 | Amstetten | 79 | 79370 | Celles-sur-Belle | 1990 | P |
BW | 88279 | Amtzell | 03 | 03430 | Cosne d'Allier | 1971 | P |
RP | 56626 | Andernach | 59 | 59230 | Saint-Amand-les-Eaux | 1959 | P |
RP | 76855 | Annweiler | 63 | 63600 | Ambert | 1988 | P |
RP | 76855 | Annweiler | 57 | 57870 | Hartzviller | 1983 | P |
RP | 76855 | Annweiler | 67 | 67430 | Waldhambach | 1997 | P |
BY | 91522 | Ansbach | 64 | 64600 | Anglet | 1968 | P |
NI | 21641 | Apensen | 56 | 56800 | Ploërmel | 1980 | P |
TH | 99510 | Apolda | 59 | 59113 | Seclin | 1963 | P |
BW | 77767 | Appenweier | 37 | 37270 | Montlouis-sur-Loire | 1975 | P |
RP | 55288 | Armsheim | 54 | 54710 | Fléville-Devant-Nancy | 1988 | P |
NW | 59755 | Arnsberg | 13 | 13270 | Fos-sur-Mer | 1982 | P |
TH | 99310 | Arnstadt | 33 | 33110 | Le Bouscat | 1994 | P |
BY | 97450 | Arnstein | 35 | 35260 | Cancale | 1988 | P |
TH | 06556 | Artern/Unstrut | 62 | 62670 | Mazingarbe | 1996 | P |
RP | 53567 | Asbach | 71 | 71480 | Cuiseaux | 1984 | ? |
RP | 53567 | Asbach | 39 | 39160 | Saint-Amour | 1984 | ? |
BY | 63739 | Aschaffenburg | 78 | 78100 | Saint-Germain-en-Laye | 1975 | P |
BY | 85609 | Aschheim | 06 | 06250 | Mougins | 2000 | P |
BW | 71546 | Aspach | 49 | 49120 | Chemillé | 2000 | ? |
BW | 71674 | Asperg | 70 | 70200 | Lure | 1967 | P |
RP | 55459 | Aspisheim | 71 | 71390 | Moroges | 2001 | P |
HE | 35614 | Aßlar | 30 | 30500 | Saint-Ambroix | 1966 | P |
NW | 57439 | Attendorn | 69 | 69210 | L'Arbresle | 1979 | ? |
NW | 57439 | Attendorn | 59 | 59490 | Somain | 2013 | S |
ST | 38835 | Aue-Fallstein (Verbandsgemeinde) | 91 | 91090 | Lisses | 1996 | P |
BW | 71549 | Auenwald | 38 | 38270 | Beaurepaire (Isère) | 1987 | P |
BY | 91275 | Auerbach | 54 | 54410 | Laneuveville | 1986 | P |
BW | 79424 | Auggen | 84 | 84230 | Châteauneuf-du-Pape | 1976 | P |
BY | 86150 | Augsburg | 18 | 18000 | Bourges | 1967 | P |
BW | 88326 | Aulendorf | 27 | 27190 | Conches En Ouche | 1960 | P |
SH | 21521 | Aumühle | 85 | 85290 | Mortagne-sur-Sèvre | 1994 | P |
(Fenster Schließen)
BW | … | Baden-Württemberg | NW | … | Nordrhein-Westfalen | |
BY | … | Bayern | NI | … | Niedersachsen | |
BE | … | Berlin | RP | … | Rheinland-Pfalz | |
BB | … | Brandenburg | SL | … | Saarland | |
HB | … | Bremen | SN | … | Sachsen | |
HH | … | Hamburg | ST | … | Sachsen-Anhalt | |
HE | … | Hessen | SH | … | Schleswig-Holstein | |
MV | … | Mecklenburg-Vorpommern | TH | … | Thüringen |
(Fenster Schließen)
01 | Ain | 02 | Aisne | 03 | Allier | 04 | Alpes-de-Haute-Provence | |||
05 | Hautes-Alpes | 06 | Alpes-Maritimes | 07 | Ardèche | 08 | Ardennes | |||
09 | Ariège | 10 | Aube | 11 | Aude | 12 | Aveyron | |||
13 | Bouches-du-Rhône | 14 | Calvados | 15 | Cantal | 16 | Charente | |||
17 | Charente-Maritime | 18 | Cher | 19 | Corrèze | 21 | Côte-d'Or | |||
22 | Côtes-d'Armor | 23 | Creuse | 24 | Dordogne | 25 | Doubs | |||
26 | Drôme | 27 | Eure | 28 | Eure-et-Loir | 29 | Finistère | |||
30 | Gard | 31 | Haute-Garonne | 32 | Gers | 33 | Gironde | |||
34 | Hérault | 35 | Ille-et-Vilaine | 36 | Indre | 37 | Indre-et-Loire | |||
38 | Isère | 39 | Jura | 40 | Landes | 41 | Loir-et-Cher | |||
42 | Loire | 43 | Haute-Loire | 44 | Loire-Atlantique | 45 | Loiret | |||
46 | Lot | 47 | Lot-et-Garonne | 48 | Lozère | 49 | Maine-et-Loire | |||
50 | Manche | 51 | Marne | 52 | Haute-Marne | 53 | Mayenne | |||
54 | Meurthe-et-Moselle | 55 | Meuse | 56 | Morbihan | 57 | Moselle | |||
58 | Nièvre | 59 | Nord | 60 | Oise | 61 | Orne | |||
62 | Pas-de-Calais | 63 | Puy-de-Dôme | 64 | Pyrénées-Atlantiques | 65 | Hautes-Pyrénées | |||
66 | Pyrénées-Orientales | 67 | Bas-Rhin | 68 | Haut-Rhin | 69 | Rhône | |||
70 | Haute-Saône | 71 | Saône-et-Loire | 72 | Sarthe | 73 | Savoie | |||
74 | Haute-Savoie | 75 | Paris | 76 | Seine-Maritime | 77 | Seine-et-Marne | |||
78 | Yvelines | 79 | Deux-Sèvres | 80 | Somme | 81 | Tarn | |||
82 | Tarn-et-Garonne | 83 | Var | 84 | Vaucluse | 85 | Vendée | |||
86 | Vienne | 87 | Haute-Vienne | 88 | Vosges | 89 | Yonne | |||
90 | Territoire de Belfort | 91 | Essonne | 92 | Hauts-de-Seine | 93 | Seine-Saint-Denis | |||
94 | Val-de-Marne | 95 | Val-d'Oise | 201 | Corse-du-Sud | 202 | Haute-Corse | |||
971 | Guadeloupe | 972 | Martinique | 973 | Guyane | 974 | Réunion | |||
975 | Saint-Pierre-et-Miquelon | 976 | Mayotte | 986 | Wallis-et-Futuna | 987 | Polynésie française | |||
988 | Nouvelle-Calédonie |